8,590 RSD (Sa PDV-om)
TFmini Plus LIDAR Senzor, 12m, visoka preciznost, High Frame Rate, Small Blind Zone
1 na zalihama
Opis
SKU: 24895
Part Number: TFmini Plus LiDAR Range Sensor,
Korisne informacije: www.waveshare.com/wiki/TFmini_Plus_LiDAR_Range_Sensor
TFmini-Plus Lidar Ranging Sensor
12m Ranging Distance IP65 Protection High Frame Rate
Small Blind Zone High Accuracy

Specifications
| PERFORMANCE | |||||
|---|---|---|---|---|---|
| Ranging distance | 0.1~12.0m @90% reflectivity (Indoor 0klux) 0.1~4.0m @10% reflectivity (Indoor 0klux) 0.1~12.0m @90% reflectivity (Outdoor 70klux) 0.1~4.0m @10% reflectivity (Outdoor 70klux) |
Accuracy | ±5cm@(0.1~5m) ±1%@(5~12m) |
||
| Frame rate | UART: 1~1000Hz (adjustable, default 100Hz) I2C: 1~100Hz (adjustable) |
Repeatability | 1σ: <3cm (@100Hz UART) 1σ: <4cm (@100Hz I2C) |
||
| Distance resolution | 1cm | Ambient light resistance | 70klux | ||
| Operating temperature | -20~60℃ | Protection level | IP65 | ||
| OPTICAL PARAMETERS | |||||
| Light source | LED | Central wavelength | 850nm | ||
| Eye safety | Exemption level (EN62471) | Field of view | 3.6° | ||
| ELECTRICAL PARAMETERS | |||||
| Power supply | 5V±0.5V | Average current | ≤110mA | ||
| Power | 550mW(low power consumption mode: <100mW) | Peak current | 140mA | ||
| Communication level | LVTTL (3.3V) | Communication interface | UART, I2C, I/O | ||
| OTHERS | |||||
| Dimension | 35.0 × 18.5 × 21.0mm | Case material | ABS/PC | ||
| Storage temperature | -20~75℃ | Weight | 12g±1g | ||
| Cable length | 30cm | ||||
High Protection And High Frame Rate
Apart from the three major advantages of TFmini: low cost, small size, and low power consumption, the TFmini Plus further improves its overall performance, enhances the output frame rate, data stability and accuracy, also reduces the ranging blind zone, and adds IP65 protection.

Powerful Adaptability
Built-In Multiple Adaptive Algorithms, Multiple Adjustable Configurations And Parameters, Features Excellent Ranging Performance In Complex Environments And Can Meet More Application Requirements

High Performance, Small Size
Adopts A Simple And Compact Structural Design, With Excellent Performance, Suitable For Various Intelligent Applications.

Safer And More Stable
Adopts IP65 Protection Level And Has Passed UAV-Grade Vibration Test,
Suitable For Industrial Application Environments

Supports UART And I2C Interfaces
For Use With Controller Boards Like Raspberry Pi/Raspberry Pi Pico/ESP32/Arduino

| NUMBER | COLOR | FUNCTION | DESCRIPTION |
|---|---|---|---|
| 1 | Red | +5V | power input |
| 2 | White | RXD/SDA | UART RX / I2C data |
| 3 | Green | TXD/SCL | UART TX / I2C clock |
| 4 | Black | GND | ground |
Application Scenarios

Product Show

Outline Dimensions

- PACKAGE CONTENT
Dodatne informacije
| Težina | 19 g |
|---|
Deklaracija
| Šifra: w24895 |
| Naziv: Lidar senzor |
| Vrsta: Waveshare |
| Zemlja porekla: Kina |
| Zemlja uvoza: Kina |
| Uvoznik: MALINA 314 doo, Beograd |
| Telefon: 061-640-2013 |
Samo prijavljeni korisnici koji su kupili ovaj proizvod mogu ostaviti komentar.















Recenzije
Još nema komentara.